Sandton Commercial Park is well located on Marlboro drive between Linbro Park and Kramerville.
Units are typically 400sqm having a 35% office ratio and an 80A 3 phase supply. Suitable for smaller delivery vehicles.
| Unit 8 | size | rate/sqm | Escal | |
| Warehouse | 264,00 | 50,00 | 10% | |
| Office | 139,00 | 50,00 | 10% | |
| Unit 9 | ||||
| Office | 139,00 | 50,00 | 10% | |
| Warehouse | 259,00 | 50,00 | 10% | |
| Unit 13 | ||||
| Office | 71,00 | 50,00 | 10% | |
| Warehouse | 223,00 | 50,00 | 10% | |
| Unit 14 | ||||
| Office | 71,00 | 50,00 | 10% | |
| Warehouse | 223,00 | 50,00 | 10% | |
| Unit 18 | ||||
| Office | 336,00 | 50,00 | 10% | |
- Geolocation: Sandton
- Suburbs: Eastgate
- Property category: Warehouses
- Listing type: To Let
- SQM range: 100–500
- Size (sqm): 400sqm
- Price: R50/sqm
- Availability: Immediately
- Reference#: Sandton commercial
- Marketing: lease incentives
- Contact Agent: Colin 084 2122425

